9. 8. 2026Rock Roudná 2026: Večer plný punk-rocku a rockové energie
MMartin Hanáček
21 200monthly listeners
+100(+0,5 %)was 21 100 · 8. 11. 2026
20. 7. 2026bars = change since the last reading15. 11. 2026
| 20. 7. 2026 | 20 000 | — |
|---|---|---|
| 26. 7. 2026 | 20 300 | +300 |
| 2. 8. 2026 | 20 600 | +300 |
| 9. 8. 2026 | 20 700 | +100 |
| 16. 8. 2026 | 20 700 | 0 |
| 23. 8. 2026 | 20 600 | −100 |
| 24. 8. 2026 | 20 600 | 0 |
| 30. 8. 2026 | 20 400 | −200 |
| 6. 9. 2026 | 20 400 | 0 |
| 13. 9. 2026 | 20 600 | +200 |
| 20. 9. 2026 | 20 600 | 0 |
| 27. 9. 2026 | 20 400 | −200 |
| 4. 10. 2026 | 20 400 | 0 |
| 11. 10. 2026 | 20 100 | −300 |
| 18. 10. 2026 | 20 300 | +200 |
| 25. 10. 2026 | 20 600 | +300 |
| 1. 11. 2026 | 21 000 | +400 |
| 8. 11. 2026 | 21 100 | +100 |
| 15. 11. 2026 | 21 200 | +100 |
Measured once a week from the public Spotify profile.
9. 8. 2026Loading…
Zobrazit Vilém Čok na Stagezone.cz
Something doesn't fit or is missing?