Bands
Třískáč
Band · Klatovy

Třískáč

32 monthly listeners

FunkSka Klatovy
  • 39sledujících na Spotify
  • 1vydání
Top trackMarná Snaha
Latest editionI. · 2018-04-30
Music

Releases (1)

Listening

On Spotify

Spotify listeners

32monthly listeners

+3(+10,3 %)was 29 · 8. 11. 2026

+14+3

20. 7. 2026bars = change since the last reading15. 11. 2026

Monthly listeners over time, 19 readings
20. 7. 202619—
26. 7. 202622+3
2. 8. 202631+9
9. 8. 202638+7
16. 8. 202652+14
23. 8. 202659+7
24. 8. 2026590
30. 8. 202654−5
6. 9. 2026540
13. 9. 202640−14
20. 9. 202637−3
27. 9. 202640+3
4. 10. 202646+6
11. 10. 202652+6
18. 10. 202648−4
25. 10. 202641−7
1. 11. 202634−7
8. 11. 202629−5
15. 11. 202632+3

Measured once a week from the public Spotify profile.

Loading…

Zobrazit Třískáč na Stagezone.cz

Something doesn't fit or is missing?