Bands
Slepá kolej
Band · Plzeň

Slepá kolej

23 monthly listeners

FolkRock Plzeň
  • 26sledujících na Spotify
  • 9odběratelů na YT
  • 2vydání
Top trackAnděl
Latest editionLetňák · 2004-01-01
Music

Releases (2)

Listening

On Spotify

Spotify listeners

23monthly listeners

−6(−20,7 %)was 29 · 8. 11. 2026

+8−6

20. 7. 2026bars = change since the last reading15. 11. 2026

Monthly listeners over time, 19 readings
20. 7. 202628—
26. 7. 202630+2
2. 8. 202625−5
9. 8. 202622−3
16. 8. 202620−2
23. 8. 202618−2
24. 8. 202619+1
30. 8. 202622+3
6. 9. 2026220
13. 9. 2026220
20. 9. 2026220
27. 9. 202624+2
4. 10. 202621−3
11. 10. 202620−1
18. 10. 202628+8
25. 10. 2026280
1. 11. 202626−2
8. 11. 202629+3
15. 11. 202623−6

Measured once a week from the public Spotify profile.

Loading…

Zobrazit Slepá kolej na Stagezone.cz

Something doesn't fit or is missing?