1. 11. 2015REPORT: Rock for People Europe 2015
PPavel Bucha
11 400monthly listeners
−300(−2,6 %)was 11 700 · 1. 11. 2026
20. 7. 2026bars = change since the last reading8. 11. 2026
| 20. 7. 2026 | 12 900 | — |
|---|---|---|
| 26. 7. 2026 | 13 000 | +100 |
| 2. 8. 2026 | 12 900 | −100 |
| 9. 8. 2026 | 13 000 | +100 |
| 16. 8. 2026 | 13 100 | +100 |
| 23. 8. 2026 | 13 000 | −100 |
| 24. 8. 2026 | 12 900 | −100 |
| 30. 8. 2026 | 12 700 | −200 |
| 6. 9. 2026 | 12 500 | −200 |
| 13. 9. 2026 | 12 200 | −300 |
| 20. 9. 2026 | 12 000 | −200 |
| 27. 9. 2026 | 11 900 | −100 |
| 4. 10. 2026 | 11 800 | −100 |
| 11. 10. 2026 | 11 600 | −200 |
| 18. 10. 2026 | 11 700 | +100 |
| 25. 10. 2026 | 11 700 | 0 |
| 1. 11. 2026 | 11 700 | 0 |
| 8. 11. 2026 | 11 400 | −300 |
Measured once a week from the public Spotify profile.
1. 11. 2015Loading…
Zobrazit Skyline na Stagezone.cz
Something doesn't fit or is missing?