Bands
Skyline
Band · Praha

Skyline

11,4 tis. monthly listeners

Praha
  • 12,3 tis.sledujících na Spotify
  • 16,5 tis.odběratelů na YT
  • 17vydání
Top trackGodzilla
Latest editionSuperpowers · 2024-09-06
Music

Releases (17)

Listening

On Spotify

Spotify listeners

11 400monthly listeners

−300(−2,6 %)was 11 700 · 1. 11. 2026

−300−300

20. 7. 2026bars = change since the last reading8. 11. 2026

Monthly listeners over time, 18 readings
20. 7. 202612 900—
26. 7. 202613 000+100
2. 8. 202612 900−100
9. 8. 202613 000+100
16. 8. 202613 100+100
23. 8. 202613 000−100
24. 8. 202612 900−100
30. 8. 202612 700−200
6. 9. 202612 500−200
13. 9. 202612 200−300
20. 9. 202612 000−200
27. 9. 202611 900−100
4. 10. 202611 800−100
11. 10. 202611 600−200
18. 10. 202611 700+100
25. 10. 202611 7000
1. 11. 202611 7000
8. 11. 202611 400−300

Measured once a week from the public Spotify profile.

Magazine

Articles about the band (1)

Loading…

Zobrazit Skyline na Stagezone.cz

Something doesn't fit or is missing?