13. 12. 2015REPORT: Sakala a Nulajednanula v Pekelné Bráně
PPlzeňskéKapely.cz
139monthly listeners
+7(+5,3 %)was 132 · 1. 11. 2026
20. 7. 2026bars = change since the last reading8. 11. 2026
| 20. 7. 2026 | 136 | — |
|---|---|---|
| 26. 7. 2026 | 140 | +4 |
| 2. 8. 2026 | 147 | +7 |
| 9. 8. 2026 | 151 | +4 |
| 16. 8. 2026 | 150 | −1 |
| 23. 8. 2026 | 148 | −2 |
| 24. 8. 2026 | 147 | −1 |
| 30. 8. 2026 | 144 | −3 |
| 6. 9. 2026 | 155 | +11 |
| 13. 9. 2026 | 155 | 0 |
| 20. 9. 2026 | 158 | +3 |
| 27. 9. 2026 | 162 | +4 |
| 4. 10. 2026 | 154 | −8 |
| 11. 10. 2026 | 145 | −9 |
| 18. 10. 2026 | 138 | −7 |
| 25. 10. 2026 | 134 | −4 |
| 1. 11. 2026 | 132 | −2 |
| 8. 11. 2026 | 139 | +7 |
Measured once a week from the public Spotify profile.
13. 12. 2015Loading…
Zobrazit Nulajednanulanula na Stagezone.cz
Something doesn't fit or is missing?