Bands
N
Band · Tachov

Nová tvář

3 monthly listeners

FolkRock Tachov
  • 9sledujících na Spotify
  • 0vydání
Listening

On Spotify

Spotify listeners

3monthly listeners

0(0 %)was 3 · 8. 11. 2026

+20

20. 7. 2026bars = change since the last reading15. 11. 2026

Monthly listeners over time, 19 readings
20. 7. 20261—
26. 7. 202610
2. 8. 20260−1
9. 8. 20262+2
16. 8. 202620
23. 8. 20263+1
24. 8. 202630
30. 8. 20264+1
6. 9. 20262−2
13. 9. 20264+2
20. 9. 20263−1
27. 9. 20262−1
4. 10. 202620
11. 10. 20260−2
18. 10. 202600
25. 10. 20261+1
1. 11. 202610
8. 11. 20263+2
15. 11. 202630

Measured once a week from the public Spotify profile.

Loading…

Zobrazit Nová tvář na Stagezone.cz

Something doesn't fit or is missing?