Bands
ILL Fish
Band · Plzeň

ILL Fish

8 monthly listeners

Rock Plzeň
  • 123sledujících na Spotify
  • 5odběratelů na YT
  • 2vydání
Top trackNo Stress
Latest editionSocial Disease · 2019-06-04
Music

Releases (2)

Listening

On Spotify

Spotify listeners

8monthly listeners

0(0 %)was 8 · 8. 11. 2026

−50

20. 7. 2026bars = change since the last reading15. 11. 2026

Monthly listeners over time, 19 readings
20. 7. 202618—
26. 7. 202617−1
2. 8. 202618+1
9. 8. 202613−5
16. 8. 202615+2
23. 8. 202616+1
24. 8. 2026160
30. 8. 202613−3
6. 9. 2026130
13. 9. 202612−1
20. 9. 2026120
27. 9. 202610−2
4. 10. 20269−1
11. 10. 202611+2
18. 10. 20269−2
25. 10. 202610+1
1. 11. 20269−1
8. 11. 20268−1
15. 11. 202680

Measured once a week from the public Spotify profile.

Loading…

Zobrazit ILL Fish na Stagezone.cz

Something doesn't fit or is missing?