Bands
Dekadence
Band · Plzeň

Dekadence

29 monthly listeners

metal Plzeň
  • 100sledujících na Spotify
  • 24odběratelů na YT
  • 11vydání
Top trackJá vůl
Latest editionVšechno je to pryč · 2025-10-11
Music

Releases (11)

Listening

On Spotify

Spotify listeners

29monthly listeners

−8(−21,6 %)was 37 · 8. 11. 2026

−17−8

20. 7. 2026bars = change since the last reading15. 11. 2026

Monthly listeners over time, 19 readings
20. 7. 202672—
26. 7. 2026720
2. 8. 202666−6
9. 8. 202658−8
16. 8. 2026580
23. 8. 202648−10
24. 8. 202647−1
30. 8. 202650+3
6. 9. 2026500
13. 9. 202652+2
20. 9. 202656+4
27. 9. 202659+3
4. 10. 202672+13
11. 10. 202673+1
18. 10. 202675+2
25. 10. 202667−8
1. 11. 202650−17
8. 11. 202637−13
15. 11. 202629−8

Measured once a week from the public Spotify profile.

Loading…

Zobrazit Dekadence na Stagezone.cz

Something doesn't fit or is missing?